Login »|Join for Free!|Zantrio Trading Signals
zantrio trading

Zecco.com - The best value in online trading
  • Home 
  • News & Opinion 
  • Market Tools 
  • Forum
  • Broker Reviews 
  • Dictionary 
  • Zantrio Trading Signals 
  • Day Trading Signals
  • Swing Trading Stock Signals
  • One-on-One Training Programs
  • Trading E-Books

Stocks Swing Trading Performance



Wondering how we calculate performance? Click here.

  Total Signals # of Gains # of Losses  
Feb 10, 2012 3 3 0 icondetails
Symbol Entry Time B/S Entry Status Max Profit Result
APC 9:30 am S 86.01 1st Target 85.61 +0.40
NILE 9:57 am B 44.44 1st Target 44.69 +0.25
GWW 1:32 pm S 199.32 1st Target 198.98 +0.34
Feb 9, 2012 7 6 1 icondetails
Symbol Entry Time B/S Entry Status Max Profit Result
NILE 10:08 am B 43.47 1st Target 43.86 +0.39
CRM 10:15 am B 125.40 Stop 125.60 -1.00
CRM 10:45 am B 125.50 2nd Target 127.70 +2.20
GWW 11:10 am S 199.90 2nd Target 198.84 +1.06
V 12:41 pm B 113.43 1st Target 113.83 +0.40
GS 12:46 pm B 115.92 1st Target 116.78 +0.86
ICE 2:30 pm B 131.46 2nd Target 132.83 +1.37
Feb 8, 2012 9 6 3 icondetails
Symbol Entry Time B/S Entry Status Max Profit Result
CRM 10:41 am S 121.68 1st Target 120.87 +0.81
ICE 10:55 am S 129.34 Stop 129.25 -1.00
GS 11:25 am S 115.33 1st Target 114.54 +0.79
APC 11:45 am S 85.28 Stop 85.28 -1.00
NILE 11:54 am S 42.13 Stop 42.13 -1.00
ICE 1:16 pm B 131.04 1st Target 131.27 +0.23
GWW 2:07 pm S 201.26 2nd Target 198.83 +2.43
APC 2:25 pm B 86.63 2nd Target 87.49 +0.86
GS 2:45 pm B 116.96 1st Target 117.39 +0.43
Feb 7, 2012 10 7 3 icondetails
Symbol Entry Time B/S Entry Status Max Profit Result
V 9:40 am S 106.75 1st Target 106.06 +0.69
GS 9:43 am S 116.08 1st Target 115.61 +0.47
GWW 9:45 am S 200.38 Stop 200.38 -1.00
CRM 10:10 am S 121.95 Stop 121.95 -1.00
GWW 10:48 am B 202.42 2nd Target 204.17 +1.75
APC 11:25 am B 85.77 2nd Target 87.55 +1.78
V 12:25 pm B 107.32 3rd Target 113.49 +6.17
ICE 12:42 pm S 123.47 1st Target 122.19 +1.28
CRM 3:20 pm B 123.14 Stop 123.38 -1.00
GWW 3:25 pm S 202.00 2nd Target 200.52 +1.48
Feb 6, 2012 6 5 1 icondetails
Symbol Entry Time B/S Entry Status Max Profit Result
APC 9:41 am S 82.65 2nd Target 81.98 +0.67
V 10:30 am B 107.64 1st Target 108.27 +0.63
APC 11:25 am B 82.79 1st Target 83.20 +0.41
GS 11:52 am B 117.44 Stop 117.60 -1.00
VNO 12:42 pm S 85.53 2nd Target 84.75 +0.78
APC 3:11 pm B 82.96 3rd Target 85.25 +2.29
Feb 3, 2012 9 8 1 icondetails
Symbol Entry Time B/S Entry Status Max Profit Result
FOSL 9:55 am B 99.98 2nd Target 102.31 +2.33
BIDU 9:56 am B 134.26 1st Target 134.78 +0.52
CLR 10:30 am S 78.70 1st Target 78.17 +0.53
WAT 11:05 am S 89.48 1st Target 89.16 +0.32
FOSL 11:11 am S 99.99 1st Target 99.60 +0.39
CLR 11:22 am B 79.58 Stop 79.64 -1.00
NILE 1:05 pm S 40.31 EOS 40.22 +0.09
FOSL 1:46 pm S 100.75 1st Target 100.02 +0.73
TPX 2:22 pm B 71.10 1st Target 71.57 +0.47
Feb 2, 2012 12 8 4 icondetails
Symbol Entry Time B/S Entry Status Max Profit Result
SINA 8:02 am S 74.18 Stop 74.18 -1.00
NILE 9:48 am B 41.18 1st Target 41.59 +0.41
NILE 10:04 am S 40.33 1st Target 40.00 +0.33
WLT 10:22 am B 74.51 2nd Target 75.60 +1.09
FOSL 10:45 am B 98.33 1st Target 98.66 +0.33
BIDU 11:05 am B 129.86 1st Target 130.97 +1.11
SINA 11:10 am B 77.63 Stop 77.80 -1.00
CLR 11:26 am S 80.71 2nd Target 78.84 +1.87
WLT 11:40 am S 73.55 2nd Target 72.54 +1.01
BIDU 1:45 pm B 129.95 3rd Target 133.70 +3.75
FOSL 2:46 pm S 96.97 Stop 96.93 -1.00
TPX 3:25 pm S 67.69 Stop 67.48 -1.00
Feb 1, 2012 10 5 5 icondetails
Symbol Entry Time B/S Entry Status Max Profit Result
WAT 9:41 am B 87.93 2nd Target 88.63 +0.70
TPX 9:55 am B 68.36 2nd Target 69.37 +1.01
CLR 10:30 am S 79.31 1st Target 78.63 +0.68
SINA 10:35 am S 70.89 Stop 70.87 -1.00
WLT 11:31 am B 71.22 2nd Target 72.47 +1.25
FOSL 11:55 am B 97.74 Stop 97.99 -1.00
CLR 12:27 pm B 80.62 Stop 80.69 -1.00
SINA 12:40 pm B 74.29 Stop 74.44 -1.00
TPX 1:50 pm S 67.94 2nd Target 66.93 +1.01
WAT 3:35 pm S 88.20 Stop 88.17 -1.00
Jan 31, 2012 10 9 1 icondetails
Symbol Entry Time B/S Entry Status Max Profit Result
SINA 9:35 am B 70.16 1st Target 70.79 +0.63
WLT 9:50 am S 70.05 2nd Target 67.10 +2.95
NILE 10:09 am S 40.06 1st Target 39.61 +0.45
BIDU 10:12 am S 128.90 2nd Target 125.81 +3.09
SINA 10:35 am S 69.01 Stop 68.80 -1.00
FOSL 10:36 am S 94.53 1st Target 94.24 +0.29
WAT 11:25 am S 86.50 1st Target 86.13 +0.37
TPX 11:30 am S 66.24 1st Target 65.91 +0.33
CLR 12:18 pm B 80.46 2nd Target 81.28 +0.82
COH 3:47 pm B 70.07 2nd Target 72.69 +2.62
Jan 30, 2012 9 7 2 icondetails
Symbol Entry Time B/S Entry Status Max Profit Result
SINA 9:20 am B 70.72 Stop 70.75 -1.00
SINA 11:00 am B 70.10 2nd Target 71.40 +1.30
COH 11:07 am B 68.78 2nd Target 69.70 +0.92
WLT 11:35 am B 70.23 1st Target 70.64 +0.41
FOSL 11:51 am S 93.88 Stop 93.80 -1.00
TPX 1:22 pm S 68.34 1st Target 67.99 +0.35
WAT 2:18 pm B 86.48 2nd Target 87.50 +1.02
CLR 2:45 pm B 80.95 2nd Target 82.44 +1.49
SINA 3:35 pm S 69.07 2nd Target 68.00 +1.07
Jan 27, 2012 2 2 0 icondetails
Symbol Entry Time B/S Entry Status Max Profit Result
CRM 10:50 am B 116.92 3rd Target 123.52 +6.60
CRR 11:05 am S 99.26 1st Target 98.82 +0.44
Jan 26, 2012 7 6 1 icondetails
Symbol Entry Time B/S Entry Status Max Profit Result
CRR 9:00 am S 108.75 1st Target 107.00 +1.75
CRR 9:52 am B 113.15 Stop 113.16 -1.00
CRR 11:05 am B 115.01 2nd Target 117.21 +2.20
NILE 11:36 am S 39.90 1st Target 39.70 +0.20
CRR 11:46 am S 106.69 1st Target 106.00 +0.69
CRR 12:26 pm S 106.88 3rd Target 100.85 +6.03
CRM 3:07 pm S 115.90 1st Target 114.81 +1.09
Jan 25, 2012 4 3 1 icondetails
Symbol Entry Time B/S Entry Status Max Profit Result
CRM 11:45 am S 116.27 1st Target 115.83 +0.44
CRM 1:35 pm B 117.50 2nd Target 119.97 +2.47
CRR 1:40 pm B 131.83 2nd Target 134.14 +2.31
EW 3:37 pm B 79.19 Stop 79.21 -1.00
Jan 24, 2012 4 1 3 icondetails
Symbol Entry Time B/S Entry Status Max Profit Result
TWC 11:28 am S 68.39 Stop 68.18 -1.00
BEN 11:50 am S 102.44 Stop 102.32 -1.00
CRR 1:51 pm B 132.08 2nd Target 132.94 +0.86
SLB 3:31 pm B 74.46 Stop 74.58 -1.00
Jan 23, 2012 9 8 1 icondetails
Symbol Entry Time B/S Entry Status Max Profit Result
CRM 9:42 am B 116.25 1st Target 117.10 +0.85
BEN 9:51 am B 103.20 Stop 103.63 -1.00
CRM 11:10 am S 114.50 1st Target 114.04 +0.46
BCR 11:32 am S 89.78 1st Target 89.46 +0.32
SLB 11:40 am S 74.09 2nd Target 72.87 +1.22
CRR 11:56 am S 126.64 1st Target 125.58 +1.06
EW 1:15 pm B 77.74 2nd Target 80.00 +2.26
CRR 3:45 pm S 127.10 2nd Target 125.62 +1.48
CRM 3:51 pm B 114.85 3rd Target 118.64 +3.79
Jan 20, 2012 3 1 2 icondetails
Symbol Entry Time B/S Entry Status Max Profit Result
BIDU 10:35 am B 124.20 Stop 124.54 -1.00
NILE 11:06 am S 37.81 Stop 37.67 -1.00
REGN 3:47 pm B 78.09 2nd Target 79.76 +1.67
Jan 19, 2012 10 8 2 icondetails
Symbol Entry Time B/S Entry Status Max Profit Result
GS 10:15 am B 106.72 1st Target 108.19 +1.47
MELI 10:45 am B 87.74 2nd Target 89.18 +1.44
PH 10:45 am B 86.10 1st Target 86.60 +0.50
JOY 12:31 pm S 85.13 1st Target 84.85 +0.28
BIDU 1:15 pm B 124.87 1st Target 125.67 +0.80
JOY 1:47 pm B 86.02 Stop 86.17 -1.00
PH 2:25 pm S 85.17 2nd Target 84.50 +0.67
BIDU 2:36 pm S 124.26 2nd Target 121.50 +2.76
MLM 2:41 pm S 80.63 2nd Target 79.11 +1.52
MELI 3:46 pm B 88.17 Stop 88.29 -1.00
Jan 18, 2012 7 5 2 icondetails
Symbol Entry Time B/S Entry Status Max Profit Result
BIDU 10:01 am S 127.85 3rd Target 124.13 +3.72
JOY 10:30 am B 83.32 2nd Target 84.00 +0.68
PH 11:50 am S 83.66 Stop 83.56 -1.00
MELI 12:26 pm B 87.43 Stop 87.50 -1.00
REGN 12:50 pm B 78.43 2nd Target 80.78 +2.35
NILE 2:03 pm B 37.05 1st Target 37.55 +0.50
GS 2:10 pm B 105.08 1st Target 105.83 +0.75
Jan 17, 2012 8 6 2 icondetails
Symbol Entry Time B/S Entry Status Max Profit Result
PH 9:55 am B 84.01 1st Target 84.50 +0.49
FDX 10:01 am S 89.80 2nd Target 89.07 +0.73
BIDU 10:56 am S 128.85 Stop 128.78 -1.00
GS 12:17 pm B 100.16 Stop 100.21 -1.00
NILE 12:21 pm S 36.36 2nd Target 35.53 +0.83
JOY 12:45 pm S 83.15 3rd Target 80.76 +2.39
GS 12:50 pm S 99.01 2nd Target 96.95 +2.06
MLM 3:31 pm B 78.16 1st Target 78.51 +0.35
Jan 13, 2012 11 9 2 icondetails
Symbol Entry Time B/S Entry Status Max Profit Result
NFLX 9:45 am B 93.26 2nd Target 96.55 +3.29
GDI 10:05 am S 82.98 2nd Target 82.01 +0.97
CEO 10:26 am S 190.79 Stop 190.79 -1.00
VFC 10:41 am S 132.12 1st Target 131.65 +0.47
DE 11:05 am B 84.16 2nd Target 84.82 +0.66
PXD 1:10 pm B 96.99 1st Target 97.65 +0.66
GDI 1:27 pm S 82.60 1st Target 82.28 +0.32
NFLX 1:40 pm S 93.25 Stop 93.14 -1.00
NFLX 2:20 pm B 94.40 1st Target 95.38 +0.98
CEO 3:50 pm B 193.17 EOS 193.30 +0.13
NFLX 3:50 pm S 93.81 1st Target 92.15 +1.66

 Next »

The date is the day that the trade(s) took place (from 12am to 11:59pm ET). The number of signals is how many signals. But you probably figured those two out already. Here is an explanation of the more complex stuff:

The first thing you will see is the # of Gains and # of Losses. If a trade hits a first target or more, it's a gain. If it hits a stop, well, then it's a loss. Bummer we know.

If you click details, you will see a breakdown of each signal given for that day. Symbol, entry time, B/S (buy or short) and entry are obvious. The status will either be what target was hit, stop, or EOS (end of session). Max profit is the highest (for buys) or lowest (for shorts) price reached prior to our close of the trade. Result will be the point or pip max profit or loss.

Performance posted as of Nov 22, 2010 based on Weekly Swing Trades. Stocks Swing Trading Performance posted prior to 11/22/2010 based on Daily Swing Trades.



Follow Us
rss facebook twitter

Random Financial Term

Distribution Date
The date on which a dividend, mutual fund distribution, or bond interest payment is made or scheduled to be made. also called payment date....

 
 
News & Opinion Market Tools Economic Calendar Forum Broker Reviews Dictionary
Day Trading Signals
Home Join for Free Contact Us About Zantrio Advertising Legal
zantrio trading

Copyright 2008-2012 Zantrio Trading, LLC - All Rights Reserved

Disclaimer and Legal Stuff

Trading in any financial market involves substantial risk of loss and is not suitable for all investors. Any style of trading in any market condition is extremely risky and can result in substantial financial losses in a very short period of time. There is considerable exposure to risk in any transaction including but not limited to, the potential for changing political and/or economic conditions that may substantially affect the price or liquidity of a trade.

Trading is a challenging and potentially profitable opportunity for those who are educated and experienced in trading. Before deciding to participate in the markets, you should carefully consider your objectives, level of experience and risk appetite. Most importantly, do not invest money you cannot afford to lose. Objective, experience, risk of loss, leverage, creditworthiness, limited regulatory protection, market volatility that may substantially affect the price or liquidity of a trade, communication failure, etc. could put you at risk for the loss of some or all of your capital and/or assets. The possibility exists that you could sustain a total loss of initial margin funds and be required to deposit additional funds to maintain your position.

Information and data is provided for informational purposes only. By accessing Zantrio.com which is owned by Zantrio Trading, LLC, you agree not to redistribute the information found herein. Zantrio.com nor any data or content providers you utilize on this website shall be liable for any errors or for any actions taken in reliance thereof. Zantrio.com is not a registered broker-dealer but, may provide customized links to specified independent companies for your convenience only. The specified independent companies you select are solely responsible for their services to you, their customer. The services you access through various links or banners located on this website, are services of specified independent companies. Zantrio.com cannot be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of any specific independent companies.

Read all of our legal polices here.




The Zantrio Buzz:  Earnings Preview: Gannett - Analyst Blog